Interest Rates

This page displays the Reserve Bank's latest changes in the cash rate, which is the the rate which sets a standard for all Australian banks to follow in setting their interest rates. Banks often don't pass on the full interest rates, but they do more or less follow the changes made by the Reserve Bank. It is important interest rates are kept fairly standardised, as they are what keeps the economy stable and assists in slowing the rate of inflation. These rates can greatly affect the Australian economy. At the moment with interest rates being low, it is less expensive to pay back a loan.

The Cash Rate has remained at 2.50. It has remained at 2.50 since 7 Aug 2013. To check the interest rates offered by specific banks click on the menu above.

Historical Chart of Reserve Bank Cash Rates

Effective Date
Cash Rate
7 May 2014 2.50
2 Apr 2014 2.50
5 Mar 2014 2.50
5 Feb 2014 2.50
4 Dec 2013 2.50
6 Nov 2013 2.50
2 Oct 2013 2.50
4 Sep 2013 2.50
7 Aug 2013 2.50
3 Jul 2013
2.75
5 Jun 2013 2.75
8 May 2013 2.75
3 Apr 2013 3.00
6 Mar 2013 3.00
6 Feb 2013 3.00
5 Dec 2012 3.00
7 Nov 2013 3.25
3 Oct 2012 3.25
5 Sep 2012 3.50
8 Aug 2012 3.50
4 Jul 2012 3.50
6 Jun 2012 3.50
2 May 2012 3.75
4 Apr 2012 4.25
7 Mar 2012 4.25
8 Feb 2012 4.25
7 Dec 2011 4.25
2 Nov 2011 4.50
3 Nov 2010 4.75
5 May 2010 4.50
7 Apr 2010 4.25
3 Mar 2010 4.00
2 Dec 2009 3.75
4 Nov 2009 3.50
7 Oct 2009 3.25
8 Apr 2009 3.00
4 Feb 2009 3.25
3 Dec 2008 4.25
5 Nov 2008 5.25
8 Oct 2008 6.00
3 Sep 2008 7.00
5 Mar 2008 7.25
6 Feb 2008 7.00
7 Nov 2007 6.75
8 Aug 2007 6.50
8 Nov 2006 6.25
2 Aug 2006 6.00
3 May 2006 5.75
2 Mar 2005 5.50

 

Data for this chart was obtained off the Reserve Bank Of Australia's Website changes to the cash rate are often made without notice and so there can sometimes be delays on updates.