|
|
Bank |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
24 |
36 | 60 |
Anz | 3.25 | 3.25 | 3.30 | 3.90 | 4.05 | 4.50 | |||||||||
Westpac | 3.15 | 3.25 | 4.55 | ||||||||||||
NAB | 3.25 | 3.25 | 3.40 | 3.85 | 4.00 | 4.50 | |||||||||
Commonwealth | 3.15 | 3.15 | 3.20 | 3.95 | 4.20 | ||||||||||
Bank Of Qld | 3.60 | 3.75 | 3.65 | 3.80 | 3.95 | ||||||||||
Rural Bank | 3.70 | 3.80 | 3.70 | ||||||||||||
Bank West | 3.70 | 3.70 | 3.70 | 3.85 | 4.10 | 4.50 | |||||||||
ING Direct* | 2.50 | 3.50 | 3.80 | 3.60 | 3.80 | 3.90 | 4.10 | ||||||||
Bendigo | 3.20 | 3.25 | 3.35 | 3.45 | 3.80 | 4.05 | 4.35 | ||||||||
Heritage Bank | 3.65 | 3.75 | 3.55 | 3.55 | 3.75 | 3.90 | 3.90 | 4.00 | |||||||
Suncorp* | 3.60 | 3.90 | 4.00 | 4.20 | |||||||||||
Macquarie | 3.50 | 3.50 | 3.55 | 3.60 | 3.65 | 3.90 | 4.00 | 4.40 |
*Commonwealth rates are for 10,000 +.
*Suncorp is for amounts over 10,000,
* Note also that there can also be differences in when interest is paid, which can effect rates.
Westpac 60 Months 4.55 %
Bank West 60 Months 4.10 %
Remember not all term deposit rates are included on all the tables, as most banks only have high rates for certain months. We therefore pick there best rates and the best banks so you only get the top interest rates. Most Australian banks, we believe, are reliable and so we place no bias on which term deposits are good, leaving that decision for you.
There can easily be changes in interest rates, so for most up to date rates go to the bank directly or look on their website.
Note: These charts were correct on February 20 2014 and are viable to sudden change by the individual banks, always check the most up to date rates on there web sites.
July2010
July 2
July 1
August
September
October
November
December/January
February May
January 2011
October 2012
Chart rates are shown for term deposits paying on an annual basis(on maturity), not a monthly or quarterly payment of interest.
Some rates are shown for 3 month periods, but are actually 90 day, make sure you always check with the bank's website or contact them before opening the particular term deposit.
Information gathered from individual bank web sites.