|
|
Bank |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
24 |
36 | 60 |
Anz | 5.00 | 5.40 | 6.00 | 6.00 | |||||||||||
Westpac | 5.25 | 5.85 | 6.00 | 6.00 | 6.25 | 7.05 | |||||||||
NAB | Not available For this amount | ||||||||||||||
Commonwealth | Not available For this amount | ||||||||||||||
Bank Of Qld | 6.00 | 6.30 | 6.35 | 6.35 | 7.05 | ||||||||||
Elders Rural Bank | 5.50 | 6.15 | 6.30 | ||||||||||||
Bank West | 6.00 | 6.10 | 6.15 | 6.05 | 6.05 | 6.20 | 7.05 | ||||||||
ING Direct | |||||||||||||||
Bendigo | 5.40 | 6.00 | 6.10 | 7.10 | |||||||||||
Heritage Building Society | 5.70 | 6.15 | 6.25 | ||||||||||||
Suncorp | Not available For this amount | ||||||||||||||
Macquarie | Not available For this amount |
Bank |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
24 |
36 | 60 |
|
Anz | 5.00 | 5.40 | 6.00 | 6.00 | ||||||||||||
Westpac | 5.25 | 5.85 | 6.00 | 6.00 | 6.25 | 7.05 | ||||||||||
NAB | 5.40 | 5.80 | 6.00 | 6.00 | 6.50 | 6.75 | ||||||||||
Commonwealth | 5.40 | 5.80 | 6.00 | 6.50 | 7.00 | |||||||||||
Bank Of Qld | ||||||||||||||||
Elders Rural Bank | 5.50 | 6.15 | 6.30 | |||||||||||||
Bank West | 6.00 | 6.10 | 6.15 | 6.05 | 6.05 | 6.20 | 7.05 | |||||||||
ING Direct | 4.50 | 5.20 | 5.80 | 6.50 | ||||||||||||
Bendigo | 5.40 | 6.00 | 6.10 | 7.10 | ||||||||||||
Heritage Building Society | 5.70 | 6.15 | 6.25 | |||||||||||||
Suncorp | 5.50 | 6.35 | 7.25 | |||||||||||||
Macquarie | 4.80 | 4.90 | 5.60 | 5.60 | 5.80 | 6.00 | 6.00 | 6.10 | 6.25 |
Bank |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
24 |
36 | 60 |
|
Anz | 5.00 | 5.40 | 6.00 | 6.00 | ||||||||||||
Westpac | 5.25 | 5.85 | 6.00 | 6.00 | 6.25 | 7.05 | ||||||||||
NAB | ||||||||||||||||
Commonwealth | 5.40 | 5.80 | 6.00 | 6.50 | 7.00 | |||||||||||
Bank Of Qld | 6.00 | 6.30 | 6.35 | 6.35 | 7.05 | |||||||||||
Elders Rural Bank | 5.50 | 6.15 | 6.30 | |||||||||||||
Bank West | 6.00 | 6.10 | 6.15 | 6.05 | 6.05 | 6.20 | 7.05 | |||||||||
ING Direct | 4.50 | 5.20 | 5.80 | 6.50 | ||||||||||||
Bendigo | 5.40 | 6.00 | 6.10 | 7.10 | ||||||||||||
Heritage Building Society | 5.70 | 6.15 | 6.25 | |||||||||||||
Suncorp | 5.50 | 6.35 | 7.25 | |||||||||||||
Macquarie | 4.80 | 4.90 | 5.60 | 5.60 | 5.80 | 6.00 | 6.00 | 6.10 | 6.25 |
Bank |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
24 |
36 | 60 |
|
Anz | 5.00 | 5.40 | 6.00 | 6.00 | ||||||||||||
Westpac | 5.25 | 5.85 | 6.00 | 6.00 | 6.25 | 7.05 | ||||||||||
NAB | ||||||||||||||||
Commonwealth | 5.40 | 5.80 | 6.00 | 6.50 | 7.00 | |||||||||||
Bank Of Qld | 6.00 | 6.30 | 6.35 | 6.35 | 7.05 | |||||||||||
Elders Rural Bank | 5.50 | 6.15 | 6.30 | |||||||||||||
Bank West | 6.00 | 6.10 | 6.15 | 6.05 | 6.05 | 6.20 | 7.05 | |||||||||
ING Direct | 4.50 | 5.20 | 5.80 | 6.50 | ||||||||||||
Bendigo | 5.40 | 6.00 | 6.10 | 7.10 | ||||||||||||
Heritage Building Society | 5.70 | 6.15 | 6.25 | |||||||||||||
Suncorp | 5.50 | 6.35 | 7.25 | |||||||||||||
Macquarie | 4.80 | 4.90 | 5.60 | 5.60 | 5.80 | 6.00 | 6.00 | 6.10 | 6.25 |
Bank |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
24 |
36 |
60 |
|
Anz | - Negotiate with Bank - |
|||||||||||||||
Westpac | 5.25 | 5.85 | 6.00 | 6.00 | 6.25 | 7.05 | ||||||||||
NAB | ||||||||||||||||
Commonwealth | 5.40 | 5.80 | 6.00 | 6.50 | 7.00 | |||||||||||
Bank Of Qld | 6.00 | 6.30 | 6.35 | 6.35 | 7.05 | |||||||||||
Elders Rural Bank | 5.50 | 6.15 | 6.30 | |||||||||||||
Bank West | 6.00 | 6.10 | 6.15 | 6.05 | 6.05 | 6.20 | 7.05 | |||||||||
ING Direct | 4.50 | 5.20 | 5.80 | 6.50 | ||||||||||||
Bendigo | 5.40 | 6.00 | 6.10 | 7.10 | ||||||||||||
Heritage Building Society | 5.70 | 6.15 | 6.25 | |||||||||||||
Suncorp | - Negotiate with Bank - | |||||||||||||||
Macquarie | 4.80 | 4.90 | 5.60 | 5.60 | 5.80 | 6.00 | 6.00 | 6.10 | 6.25 |
Bendigo 60 Months 7.10 %
Bank Of Queensland 36 Months 7.05 %
Bank West/Westpac 60 Months 7.05 %
Remember not all term deposit rates are included on all the tables, as most banks only have good rates for certain months. We therefore pick there best rates and the best banks so you only get the top interest rates. Most Australian banks, we believe, are reliable and so we place no bias on which term deposits are good and leave that decision to you.
Also note that as each banks rates are within different money brackets for example 5,000 - 10,000 as apposed to 5,000 - 15,000 so some data overlaps always check the banks site for exact detail. This is merely an information page which is likely to hold incorrect data.
Note: These charts were correct on February 11th and are viable to sudden change by the individual banks, always check the most up to date rates on there web sites.
July 2
July 1
August
September
October
November
December/January
February May
There are 5 bands of money that we are going to compare. as each bank differs in categories of money for term deposits it will always be difficult so we have organized it 5000-10000, 10000-25000, 25000-50000, 50000-100000, 100000 +. So we once again recommend you use this information to choose a the best rates then follow it up with the bank its self and make sure that is the best possible term deposit for your needs and financial situation. For more information on term deposits, click here.
The Charts below work on a very simple layout; on the left hand side is a list of banks and along the top there are a list of numbers (these are months: note that not every month is included and on some charts these months change, the reason being is that the ones we list are the optimum months for term deposits and the months not include eg 4 months on this first chart, has interest rates that we feel are not worth putting on the table.)
Chart rates are shown for term deposits paying on an annual basis(on maturity), not a monthly or quarterly payment of interest.
Some rates are shown for 3 month periods, but are actually 90 day, make sure you always check with the bank's website or contact them before opening the particular term deposit.
correct as of june 30th 11.30 pm, information gathered from individual bank web sites.