|
|
Bank |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
24 |
36 | 60 |
Anz | 5.20 | 4.50 | 4.20 | 4.25 | |||||||||||
Westpac | 5.40 | 5.00 | 4.50 | 5.50 | 6.00 | ||||||||||
NAB | Rates Only Available For Investments Over $10,000 | ||||||||||||||
Commonwealth | Rates Only Available For Investments Over $10,000 | ||||||||||||||
Bank Of Qld | 5.50 | 5.05 | 4.85 | ||||||||||||
Elders Rural Bank | 6.75 | 5.50 | |||||||||||||
Bank West | 5.55 | 3.30 | |||||||||||||
ING Direct | 4.50 | 5.50 | 4.10 | 3.50 | 4.00 | ||||||||||
Bendigo | 6.25 | 5.40 | 5.70 | ||||||||||||
Heritage Building Society | 6.40 | 5.80 | 5.50 | ||||||||||||
Suncorp | 2.50 | 3.00 | 4.50 | ||||||||||||
Macquarie | Rates Only Available For Investments Over $10,000 | ||||||||||||||
AMP | 5.30 | 4.30 | 4.80 | 5.30 |
Bank |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
24 |
36 | 60 |
Anz | 5.20 | 4.50 | 4.20 | 4.25 | |||||||||||
Westpac | 5.40 | 5.00 | 4.50 | 5.50 | 6.00 | ||||||||||
NAB | 5.40 | 5.20 | 4.80 | ||||||||||||
Commonwealth | 5.00 | 4.50 | 4.25 | ||||||||||||
Bank Of Qld | 5.50 | 5.05 | 4.85 | ||||||||||||
Elders Rural Bank | 6.75 | 5.50 | |||||||||||||
Bank West | 5.55 | 3.30 | |||||||||||||
ING Direct | 4.50 | 5.50 | 4.10 | 3.50 | 4.00 | ||||||||||
Bendigo | 6.25 | 5.40 | 5.70 | ||||||||||||
Heritage Building Society | 6.40 | 5.80 | 5.50 | ||||||||||||
Suncorp | 4.40 | 3.50 | 4.75 | ||||||||||||
Macquarie | 4.75 | 5.00 | 6.00 | 5.25 | 4.75 | 4.74 | 5.25 | ||||||||
AMP | 5.30 | 4.30 | 4.80 | 5.30 |
Bank |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
24 |
36 | 60 |
Anz | 5.20 | 4.50 | 4.20 | 4.25 | |||||||||||
Westpac | 5.40 | 5.00 | 4.50 | 5.50 | 6.00 | ||||||||||
NAB | 5.40 | 5.20 | 4.80 | ||||||||||||
Commonwealth | 5.00 | 4.50 | 4.25 | ||||||||||||
Bank Of Qld | 5.50 | 5.05 | 4.85 | ||||||||||||
Elders Rural Bank | 6.75 | 5.50 | |||||||||||||
Bank West | 5.55 | 3.30 | |||||||||||||
ING Direct | 4.50 | 5.50 | 4.10 | 3.50 | 4.00 | ||||||||||
Bendigo | 6.25 | 5.40 | 5.70 | ||||||||||||
Heritage Building Society | 6.40 | 5.80 | 5.50 | ||||||||||||
Suncorp | 4.40 | 3.50 | 4.75 | ||||||||||||
Macquarie | 4.75 | 5.00 | 6.00 | 5.25 | 5.00 | 5.00 | 5.50 | ||||||||
AMP | 5.30 | 4.30 | 4.80 | 5.30 |
Bank |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
24 |
36 |
60 |
Anz | 5.20 | 4.50 | 4.20 | 4.25 | |||||||||||
Westpac | 5.40 | 5.00 | 4.50 | 5.50 | 6.00 | ||||||||||
NAB | 5.40 | 5.20 | 4.80 | ||||||||||||
Commonwealth | 5.00 | 4.50 | 4.25 | ||||||||||||
Bank Of Qld | 5.50 | 5.05 | 4.85 | ||||||||||||
Elders Rural Bank | 6.75 | 6.00 | |||||||||||||
Bank West | 5.55 | 3.30 | |||||||||||||
ING Direct | 4.50 | 5.50 | 4.10 | 3.50 | 4.00 | ||||||||||
Bendigo | 6.25 | 5.40 | 5.70 | ||||||||||||
Heritage Building Society | 6.40 | 5.80 | 5.50 | ||||||||||||
Suncorp | 5.55 | 4.00 | 4.95 | ||||||||||||
Macquarie | 4.75 | 5.00 | 6.00 | 5.25 | 5.00 | 5.00 | 5.50 | ||||||||
AMP | 5.00 | 5.30 | 4.50 | 5.00 | 5.50 |
Bank |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
24 |
36 |
60 |
Anz | - Negotiate with Bank - |
||||||||||||||
Westpac | 5.40 | 5.00 | 4.50 | 5.50 | 6.00 | ||||||||||
NAB | 5.40 | 5.20 | 4.80 | ||||||||||||
Commonwealth | 5.00 | 4.50 | 4.25 | ||||||||||||
Bank Of Qld | 5.50 | 5.05 | 4.85 | ||||||||||||
Elders Rural Bank | 6.75 | 6.00 | |||||||||||||
Bank West | 5.55 | 3.30 | |||||||||||||
ING Direct | 4.50 | 5.50 | 4.10 | 3.50 | 4.00 | ||||||||||
Bendigo | 6.25 | 5.40 | 5.70 | ||||||||||||
Heritage Building Society | 6.40 | 5.80 | 5.50 | ||||||||||||
Suncorp | - Negotiate with Bank - | ||||||||||||||
Macquarie | 4.75 | 5.00 | 6.00 | 5.25 | 5.00 | 5.00 | 5.50 | ||||||||
AMP | 5.00 | 5.30 | 4.50 | 5.00 | 5.50 |
Elders Rural Bank 3 Months 6.75 %
Heritage Building Society 3 Months 6.40 %
Bendigo 3 Months 6.25 %
Remember not all term deposit rates are included on all the tables, as most banks only have good rates for certain months. We therefore pick there best rates and the best banks so you only get the top interest rates. Most Australian banks, we believe, are reliable and so we place no bias on which term deposits are good and leave that decision to you.
Also note that as each banks rates are within different money brackets for example 5,000 - 10,000 as apposed to 5,000 - 15,000 so some data overlaps always check the banks site for exact detail. This is merely an information page which is likely to hold incorrect data.
Note: These charts were correct on October 17th and are viable to sudden change by the individual banks, always check the most up to date rates on there web sites.